References: MACo 1971-013-001, WR 1
World Religions
This section contains a table of detailed variant information. Currently, I am only aware of 3 variants of this medal. Please notify me if you come across any others or if you find incorrect or missing information.
material | Bronze |
---|---|
patina | Golden bronze with olive-green patina |
edge6 | MEDALLIC ART CO.N.Y. BRONZE |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Silver |
---|---|
edge6 | MEDALLIC ART CO.N.Y. .999+ PURE SILVER |
diameter | 44.5mm |
weight | 63.3g |
mintage | unknown, 10000 authorized |
material | 1/10 14k Gold Filled |
---|---|
edge6 | 1/10 14kt. G.F. - 24kt Gold Finish |
diameter | 44.5mm |
mintage | unknown, 500 authorized |
References: MACo 1971-013-002, WR 2
This section contains a table of detailed variant information. Currently, I am only aware of 3 variants of this medal. Please notify me if you come across any others or if you find incorrect or missing information.
material | Bronze |
---|---|
patina | Golden bronze with heavy brown patina |
edge6 | MEDALLIC ART CO.N.Y. |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Silver |
---|---|
edge6 | |
diameter | 44.5mm |
mintage | unknown, 10000 authorized |
material | 1/10 14k Gold Filled |
---|---|
edge6 | |
diameter | 44.5mm |
mintage | unknown, 500 authorized |
References: MACo 1971-013-003, WR 3
This section contains a table of detailed variant information. Currently, I am only aware of 3 variants of this medal. Please notify me if you come across any others or if you find incorrect or missing information.
material | Bronze |
---|---|
patina | Golden bronze with white highlights |
edge6 | MEDALLIC ART CO.N.Y. BRONZE |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Silver |
---|---|
edge6 | MEDALLIC ART CO.N.Y. .999+ PURE SILVER |
diameter | 44.5mm |
mintage | unknown, 10000 authorized |
material | 1/10 14k Gold Filled |
---|---|
edge6 | 1/10 14kt. G.F. - 24kt Gold Finish |
diameter | 44.5mm |
mintage | unknown, 500 authorized |
References: MACo 1971-013-004, WR 4
This section contains a table of detailed variant information. Currently, I am only aware of 4 variants of this medal. Please notify me if you come across any others or if you find incorrect or missing information.
material | Bronze |
---|---|
patina | Golden bronze with dark olive-brown patina |
edge6 | MEDALLIC ART CO.N.Y. BRONZE |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Bronze |
---|---|
patina | Golden bronze with gun-metal patina |
edge6 | MEDALLIC ART CO.N.Y. BRONZE |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Silver |
---|---|
edge6 | MEDALLIC ART CO.N.Y. .999+ PURE SILVER |
diameter | 44.5mm |
mintage | unknown, 10000 authorized |
material | 1/10 14k Gold Filled |
---|---|
edge6 | 1/10 14kt. G.F. - 24kt Gold Finish |
diameter | 44.5mm |
mintage | unknown, 500 authorized |
References: MACo 1971-013-005, WR 5
This section contains a table of detailed variant information. Currently, I am only aware of 3 variants of this medal. Please notify me if you come across any others or if you find incorrect or missing information.
material | Bronze |
---|---|
patina | Greenish bronze with light tan finish |
edge6 | MEDALLIC ART CO.N.Y. BRONZE |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Silver |
---|---|
edge6 | MEDALLIC ART CO.N.Y. .999+ PURE SILVER |
diameter | 44.5mm |
mintage | unknown, 10000 authorized |
material | 1/10 14k Gold Filled |
---|---|
edge6 | 1/10 14kt. G.F. - 24kt Gold Finish |
diameter | 44.5mm |
mintage | unknown, 500 authorized |
References: MACo 1971-013-006, WR 6
This section contains a table of detailed variant information. Currently, I am only aware of 3 variants of this medal. Please notify me if you come across any others or if you find incorrect or missing information.
material | Bronze |
---|---|
patina | Bronze with reddish-brown finish |
edge6 | MEDALLIC ART CO.N.Y. BRONZE |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Silver |
---|---|
edge6 | MEDALLIC ART CO.N.Y. .999+ PURE SILVER |
diameter | 44.5mm |
mintage | unknown, 10000 authorized |
material | 1/10 14k Gold Filled |
---|---|
edge6 | 1/10 14kt. G.F. - 24kt Gold Finish |
diameter | 44.5mm |
mintage | unknown, 500 authorized |
References: MACo 1971-013-007, WR 7
This section contains a table of detailed variant information. Currently, I am only aware of 3 variants of this medal. Please notify me if you come across any others or if you find incorrect or missing information.
material | Bronze |
---|---|
patina | Bronze with light tan patina |
edge6 | |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Silver |
---|---|
edge6 | MEDALLIC ART CO.N.Y. .999+ PURE SILVER |
diameter | 44.5mm |
mintage | unknown, 10000 authorized |
material | 1/10 14k Gold Filled |
---|---|
edge6 | 1/10 14kt. G.F. - 24kt Gold Finish |
diameter | 44.5mm |
mintage | unknown, 500 authorized |
References: MACo 1971-013-008, WR 8
This section contains a table of detailed variant information. Currently, I am only aware of 3 variants of this medal. Please notify me if you come across any others or if you find incorrect or missing information.
material | Bronze |
---|---|
patina | Red-gold bronze with light brown patina |
edge6 | |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Silver |
---|---|
edge6 | MEDALLIC ART CO.N.Y. .999+ PURE SILVER |
diameter | 44.5mm |
mintage | unknown, 10000 authorized |
material | 1/10 14k Gold Filled |
---|---|
edge6 | 1/10 14kt. G.F. - 24kt Gold Finish |
diameter | 44.5mm |
mintage | unknown, 500 authorized |
References: MACo 1971-013-009, WR 9
This section contains a table of detailed variant information. Currently, I am only aware of 3 variants of this medal. Please notify me if you come across any others or if you find incorrect or missing information.
material | Bronze |
---|---|
patina | Red-gold bronze with white highlights |
edge6 | |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Silver |
---|---|
edge6 | MEDALLIC ART CO.N.Y. .999+ PURE SILVER |
diameter | 44.5mm |
weight | 62.3g |
mintage | unknown, 10000 authorized |
material | 1/10 14k Gold Filled |
---|---|
edge6 | 1/10 14kt. G.F. - 24kt Gold Finish |
diameter | 44.5mm |
mintage | unknown, 500 authorized |
References: MACo 1971-013-010, WR 10
This section contains a table of detailed variant information. Currently, I am only aware of 4 variants of this medal. Please notify me if you come across any others or if you find incorrect or missing information.
material | Bronze |
---|---|
patina | Bronze with dark brown patina |
edge6 | MEDALLIC ART CO.N.Y. BRONZE |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Bronze |
---|---|
patina | Bronze with light tan patina |
edge6 | MEDALLIC ART CO.N.Y. BRONZE |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Silver |
---|---|
edge6 | MEDALLIC ART CO.N.Y. .999+ PURE SILVER |
diameter | 44.5mm |
mintage | unknown, 10000 authorized |
material | 1/10 14k Gold Filled |
---|---|
edge6 | 1/10 14kt. G.F. - 24kt Gold Finish |
diameter | 44.5mm |
mintage | unknown, 500 authorized |