References: MACo 1971-013-011, WR 11
World Religions
This section contains a table of detailed variant information. Currently, I am only aware of 3 variants of this medal. Please notify me if you come across any others or if you find incorrect or missing information.
material | Bronze |
---|---|
patina | Red-gold bronze with brown highlights |
edge6 | MEDALLIC ART CO.N.Y. BRONZE |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Silver |
---|---|
edge6 | MEDALLIC ART CO.N.Y. .999+ PURE SILVER |
diameter | 44.5mm |
mintage | unknown, 10000 authorized |
material | 1/10 14k Gold Filled |
---|---|
edge6 | 1/10 14kt. G.F. - 24kt Gold Finish |
diameter | 44.5mm |
mintage | unknown, 500 authorized |
References: MACo 1971-013-012, WR 12
This section contains a table of detailed variant information. Currently, I am only aware of 3 variants of this medal. Please notify me if you come across any others or if you find incorrect or missing information.
material | Bronze |
---|---|
patina | Golden bronze with light tan highlights |
edge6 | MEDALLIC ART CO.N.Y. BRONZE |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Silver |
---|---|
edge6 | MEDALLIC ART CO.N.Y. .999+ PURE SILVER |
diameter | 44.5mm |
weight | 63.1g |
mintage | unknown, 10000 authorized |
material | 1/10 14k Gold Filled |
---|---|
edge6 | 1/10 14kt. G.F. - 24kt Gold Finish |
diameter | 44.5mm |
mintage | unknown, 500 authorized |
References: MACo 1971-013-013, WR 13
This section contains a table of detailed variant information. Currently, I am only aware of 3 variants of this medal. Please notify me if you come across any others or if you find incorrect or missing information.
material | Bronze |
---|---|
patina | Bronze with brown highlights |
edge6 | MEDALLIC ART CO.N.Y. BRONZE |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Silver |
---|---|
edge6 | MEDALLIC ART CO.N.Y. .999+ PURE SILVER |
diameter | 44.5mm |
weight | 60.9g |
mintage | unknown, 10000 authorized |
material | 1/10 14k Gold Filled |
---|---|
edge6 | 1/10 14kt. G.F. - 24kt Gold Finish |
diameter | 44.5mm |
mintage | unknown, 500 authorized |
References: MACo 1971-013-014, WR 14
This section contains a table of detailed variant information. Currently, I am only aware of 3 variants of this medal. Please notify me if you come across any others or if you find incorrect or missing information.
material | Bronze |
---|---|
patina | Golden bronze with light tan highlights |
edge6 | MEDALLIC ART CO.N.Y. BRONZE |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Silver |
---|---|
edge6 | MEDALLIC ART CO.N.Y. .999+ PURE SILVER |
diameter | 44.5mm |
weight | 59.5g |
mintage | unknown, 10000 authorized |
material | 1/10 14k Gold Filled |
---|---|
edge6 | 1/10 14kt. G.F. - 24kt Gold Finish |
diameter | 44.5mm |
mintage | unknown, 500 authorized |
References: MACo 1971-013-015, WR 15
This section contains a table of detailed variant information. Currently, I am only aware of 3 variants of this medal. Please notify me if you come across any others or if you find incorrect or missing information.
material | Bronze |
---|---|
patina | Golden bronze with grass green patina |
edge6 | MEDALLIC ART CO.N.Y. BRONZE |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Silver |
---|---|
edge6 | MEDALLIC ART CO.N.Y. .999+ PURE SILVER |
diameter | 44.5mm |
mintage | unknown, 10000 authorized |
material | 1/10 14k Gold Filled |
---|---|
edge6 | 1/10 14kt. G.F. - 24kt Gold Finish |
diameter | 44.5mm |
mintage | unknown, 500 authorized |
References: MACo 1971-013-016, WR 16
This section contains a table of detailed variant information. Currently, I am only aware of 3 variants of this medal. Please notify me if you come across any others or if you find incorrect or missing information.
material | Bronze |
---|---|
patina | Red golden bronze with light tan highlights |
edge6 | MEDALLIC ART CO.N.Y. BRONZE |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Silver |
---|---|
edge6 | AMI .999 FINE SILVER |
diameter | 44.5mm |
weight | 61.8g |
mintage | unknown, 10000 authorized |
material | 1/10 14k Gold Filled |
---|---|
edge6 | 1/10 14kt. G.F. - 24kt Gold Finish |
diameter | 44.5mm |
mintage | unknown, 500 authorized |
References: MACo 1971-013-017, WR 17
This section contains a table of detailed variant information. Currently, I am only aware of 3 variants of this medal. Please notify me if you come across any others or if you find incorrect or missing information.
material | Bronze |
---|---|
patina | Bronze with brown highlights |
edge6 | MEDALLIC ART CO.N.Y. BRONZE |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Silver |
---|---|
edge6 | AMI .999 FINE SILVER |
diameter | 44.5mm |
weight | 57g |
mintage | unknown, 10000 authorized |
material | 1/10 14k Gold Filled |
---|---|
edge6 | 1/10 14kt. G.F. - 24kt Gold Finish |
diameter | 44.5mm |
mintage | unknown, 500 authorized |
References: MACo 1971-013-018, WR 18
This section contains a table of detailed variant information. Currently, I am only aware of 3 variants of this medal. Please notify me if you come across any others or if you find incorrect or missing information.
material | Bronze |
---|---|
patina | Bronze with brown highlights |
edge6 | AMI BRONZE |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Silver |
---|---|
edge6 | MEDALLIC ART CO.N.Y. .999+ PURE SILVER |
diameter | 44.5mm |
mintage | unknown, 10000 authorized |
material | 1/10 14k Gold Filled |
---|---|
edge6 | 1/10 14kt. G.F. - 24kt Gold Finish |
diameter | 44.5mm |
mintage | unknown, 500 authorized |