References: MACo 1971-013-002, WR 2
Ralph J. Menconi
This section contains a table of detailed variant information. Currently, I am only aware of 3 variants of this medal. Please notify me if you come across any others or if you find incorrect or missing information.
material | Bronze |
---|---|
patina | Golden bronze with heavy brown patina |
edge6 | MEDALLIC ART CO.N.Y. |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Silver |
---|---|
edge6 | |
diameter | 44.5mm |
mintage | unknown, 10000 authorized |
material | 1/10 14k Gold Filled |
---|---|
edge6 | |
diameter | 44.5mm |
mintage | unknown, 500 authorized |
References: MACo 1971-013-008, WR 8
This section contains a table of detailed variant information. Currently, I am only aware of 3 variants of this medal. Please notify me if you come across any others or if you find incorrect or missing information.
material | Bronze |
---|---|
patina | Red-gold bronze with light brown patina |
edge6 | |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Silver |
---|---|
edge6 | MEDALLIC ART CO.N.Y. .999+ PURE SILVER |
diameter | 44.5mm |
mintage | unknown, 10000 authorized |
material | 1/10 14k Gold Filled |
---|---|
edge6 | 1/10 14kt. G.F. - 24kt Gold Finish |
diameter | 44.5mm |
mintage | unknown, 500 authorized |
References: MACo 1971-013-001, WR 1
This section contains a table of detailed variant information. Currently, I am only aware of 3 variants of this medal. Please notify me if you come across any others or if you find incorrect or missing information.
material | Bronze |
---|---|
patina | Golden bronze with olive-green patina |
edge6 | MEDALLIC ART CO.N.Y. BRONZE |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Silver |
---|---|
edge6 | MEDALLIC ART CO.N.Y. .999+ PURE SILVER |
diameter | 44.5mm |
weight | 63.3g |
mintage | unknown, 10000 authorized |
material | 1/10 14k Gold Filled |
---|---|
edge6 | 1/10 14kt. G.F. - 24kt Gold Finish |
diameter | 44.5mm |
mintage | unknown, 500 authorized |
References: MACo 1971-013-005, WR 5
This section contains a table of detailed variant information. Currently, I am only aware of 3 variants of this medal. Please notify me if you come across any others or if you find incorrect or missing information.
material | Bronze |
---|---|
patina | Greenish bronze with light tan finish |
edge6 | MEDALLIC ART CO.N.Y. BRONZE |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Silver |
---|---|
edge6 | MEDALLIC ART CO.N.Y. .999+ PURE SILVER |
diameter | 44.5mm |
mintage | unknown, 10000 authorized |
material | 1/10 14k Gold Filled |
---|---|
edge6 | 1/10 14kt. G.F. - 24kt Gold Finish |
diameter | 44.5mm |
mintage | unknown, 500 authorized |
References: MACo 1971-013-010, WR 10
This section contains a table of detailed variant information. Currently, I am only aware of 4 variants of this medal. Please notify me if you come across any others or if you find incorrect or missing information.
material | Bronze |
---|---|
patina | Bronze with dark brown patina |
edge6 | MEDALLIC ART CO.N.Y. BRONZE |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Bronze |
---|---|
patina | Bronze with light tan patina |
edge6 | MEDALLIC ART CO.N.Y. BRONZE |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Silver |
---|---|
edge6 | MEDALLIC ART CO.N.Y. .999+ PURE SILVER |
diameter | 44.5mm |
mintage | unknown, 10000 authorized |
material | 1/10 14k Gold Filled |
---|---|
edge6 | 1/10 14kt. G.F. - 24kt Gold Finish |
diameter | 44.5mm |
mintage | unknown, 500 authorized |
References: MACo 1971-013-016, WR 16
This section contains a table of detailed variant information. Currently, I am only aware of 3 variants of this medal. Please notify me if you come across any others or if you find incorrect or missing information.
material | Bronze |
---|---|
patina | Red golden bronze with light tan highlights |
edge6 | MEDALLIC ART CO.N.Y. BRONZE |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Silver |
---|---|
edge6 | AMI .999 FINE SILVER |
diameter | 44.5mm |
weight | 61.8g |
mintage | unknown, 10000 authorized |
material | 1/10 14k Gold Filled |
---|---|
edge6 | 1/10 14kt. G.F. - 24kt Gold Finish |
diameter | 44.5mm |
mintage | unknown, 500 authorized |
References: MACo 1971-013-015, WR 15
This section contains a table of detailed variant information. Currently, I am only aware of 3 variants of this medal. Please notify me if you come across any others or if you find incorrect or missing information.
material | Bronze |
---|---|
patina | Golden bronze with grass green patina |
edge6 | MEDALLIC ART CO.N.Y. BRONZE |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Silver |
---|---|
edge6 | MEDALLIC ART CO.N.Y. .999+ PURE SILVER |
diameter | 44.5mm |
mintage | unknown, 10000 authorized |
material | 1/10 14k Gold Filled |
---|---|
edge6 | 1/10 14kt. G.F. - 24kt Gold Finish |
diameter | 44.5mm |
mintage | unknown, 500 authorized |
References: MACo 1971-013-014, WR 14
This section contains a table of detailed variant information. Currently, I am only aware of 3 variants of this medal. Please notify me if you come across any others or if you find incorrect or missing information.
material | Bronze |
---|---|
patina | Golden bronze with light tan highlights |
edge6 | MEDALLIC ART CO.N.Y. BRONZE |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Silver |
---|---|
edge6 | MEDALLIC ART CO.N.Y. .999+ PURE SILVER |
diameter | 44.5mm |
weight | 59.5g |
mintage | unknown, 10000 authorized |
material | 1/10 14k Gold Filled |
---|---|
edge6 | 1/10 14kt. G.F. - 24kt Gold Finish |
diameter | 44.5mm |
mintage | unknown, 500 authorized |
References: MACo 1971-013-013, WR 13
This section contains a table of detailed variant information. Currently, I am only aware of 3 variants of this medal. Please notify me if you come across any others or if you find incorrect or missing information.
material | Bronze |
---|---|
patina | Bronze with brown highlights |
edge6 | MEDALLIC ART CO.N.Y. BRONZE |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Silver |
---|---|
edge6 | MEDALLIC ART CO.N.Y. .999+ PURE SILVER |
diameter | 44.5mm |
weight | 60.9g |
mintage | unknown, 10000 authorized |
material | 1/10 14k Gold Filled |
---|---|
edge6 | 1/10 14kt. G.F. - 24kt Gold Finish |
diameter | 44.5mm |
mintage | unknown, 500 authorized |
References: MACo 1971-013-012, WR 12
This section contains a table of detailed variant information. Currently, I am only aware of 3 variants of this medal. Please notify me if you come across any others or if you find incorrect or missing information.
material | Bronze |
---|---|
patina | Golden bronze with light tan highlights |
edge6 | MEDALLIC ART CO.N.Y. BRONZE |
diameter | 44.5mm |
mintage | unknown, unlimited authorized |
material | Silver |
---|---|
edge6 | MEDALLIC ART CO.N.Y. .999+ PURE SILVER |
diameter | 44.5mm |
weight | 63.1g |
mintage | unknown, 10000 authorized |
material | 1/10 14k Gold Filled |
---|---|
edge6 | 1/10 14kt. G.F. - 24kt Gold Finish |
diameter | 44.5mm |
mintage | unknown, 500 authorized |